new2DmAxnAlli
02-19-2007, 08:53 PM
I was useing the Scan tool on my EFILive to check the balance fuel flow rate.
The reason i'm doing this is because i started to notice starting trouble. It would crank over but wouldnt start. I'd turn ign. off and turn back on then she would crank right up. Does have a slightly rougher idle than my dads (he has 41000 more miles than i) I have 95,300 on mine right now.
here is the balances..
IDLE
PRI CAPTION DESCRIPTION VALUE UNITS MIN AVG MAX PARAMETER SYSTEM
1 BALRCYL1 Balancing Fuel Flow Rate Cylinder #1 -0.73 mm3 -1.09 -0.44 0.00 GM.BALRCYL1 Diesel
1 BALRCYL2 Balancing Fuel Flow Rate Cylinder #2 1.20 mm3 0.00 0.71 1.45 GM.BALRCYL2 Diesel
1 BALRCYL3 Balancing Fuel Flow Rate Cylinder #3 -4.02 mm3 -4.70 -2.41 0.00 GM.BALRCYL3 Diesel
1 BALRCYL4 Balancing Fuel Flow Rate Cylinder #4 0.48 mm3 0.00 0.33 0.78 GM.BALRCYL4 Diesel
1 BALRCYL5 Balancing Fuel Flow Rate Cylinder #5 1.03 mm3 0.00 0.66 1.34 GM.BALRCYL5 Diesel
1 BALRCYL6 Balancing Fuel Flow Rate Cylinder #6 1.47 mm3 0.00 0.86 1.53 GM.BALRCYL6 Diesel
1 BALRCYL7 Balancing Fuel Flow Rate Cylinder #7 2.09 mm3 0.00 1.22 2.41 GM.BALRCYL7 Diesel
1 BALRCYL8 Balancing Fuel Flow Rate Cylinder #8 -1.33 mm3 -1.38 -0.75 0.00 GM.BALRCYL8 Diesel
(the numbers are as followed in order from... Value, Minimum, Avg., Max. (mm3))
The number 3 cylinder bothers me a little.. when i would rev the engine the avg. would go to -4.87.
Could this be my problem? the #8 would get pretty close to passing -3.
thanks
-Colin
The reason i'm doing this is because i started to notice starting trouble. It would crank over but wouldnt start. I'd turn ign. off and turn back on then she would crank right up. Does have a slightly rougher idle than my dads (he has 41000 more miles than i) I have 95,300 on mine right now.
here is the balances..
IDLE
PRI CAPTION DESCRIPTION VALUE UNITS MIN AVG MAX PARAMETER SYSTEM
1 BALRCYL1 Balancing Fuel Flow Rate Cylinder #1 -0.73 mm3 -1.09 -0.44 0.00 GM.BALRCYL1 Diesel
1 BALRCYL2 Balancing Fuel Flow Rate Cylinder #2 1.20 mm3 0.00 0.71 1.45 GM.BALRCYL2 Diesel
1 BALRCYL3 Balancing Fuel Flow Rate Cylinder #3 -4.02 mm3 -4.70 -2.41 0.00 GM.BALRCYL3 Diesel
1 BALRCYL4 Balancing Fuel Flow Rate Cylinder #4 0.48 mm3 0.00 0.33 0.78 GM.BALRCYL4 Diesel
1 BALRCYL5 Balancing Fuel Flow Rate Cylinder #5 1.03 mm3 0.00 0.66 1.34 GM.BALRCYL5 Diesel
1 BALRCYL6 Balancing Fuel Flow Rate Cylinder #6 1.47 mm3 0.00 0.86 1.53 GM.BALRCYL6 Diesel
1 BALRCYL7 Balancing Fuel Flow Rate Cylinder #7 2.09 mm3 0.00 1.22 2.41 GM.BALRCYL7 Diesel
1 BALRCYL8 Balancing Fuel Flow Rate Cylinder #8 -1.33 mm3 -1.38 -0.75 0.00 GM.BALRCYL8 Diesel
(the numbers are as followed in order from... Value, Minimum, Avg., Max. (mm3))
The number 3 cylinder bothers me a little.. when i would rev the engine the avg. would go to -4.87.
Could this be my problem? the #8 would get pretty close to passing -3.
thanks
-Colin